Search by car make
Ford - Explorer (2011 - 2019)
| PCD: | 5x114.3 |
| Center bore: | 63.4 |
| Offset: | 44 |
| Mounting: | Nut - 1/2 - 20 UNF |
| Wheel torque steel: | 135 Nm / 100 ft-lb |
| Wheel torque alloy: | 135 Nm / 100 ft-lb |
| Tire pressure front: | 2.4 Bar |
| Tire pressure rear: | 2.4 Bar |
| Possible tire sizes: |
245/60R18 245/50R20 255/50R20 265/35R22 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Ford 500 | 2005-2008 | 52 |
| Ford Freestar | 2004-2007 | 52 |
| Ford Freestyle | 2004-2009 | 52 |
